DJ Samus Jay Presents - The Ultimate 90s Volume 5 - Part 1
Website: http://www.samusjay.net
Email / Bookings: info@samusjay.net
Mixcloud: https://www.mixcloud.com/samusjay/
Facebook: https://www.facebook.com/samusjayofficial
Biography:
Samus Jay is an international DJ, Megamixer, a Fulltime Music Producer who has over a decades of experience in the industry. Signed to Various Record Labels.
With a strong passion of music at a young age, Samus Jay always had his eyes on being a performer in the music industry. His Popularity increased quickly with the birth of a few 90s Anthem Mixtapes that soared his career with views hitting 13 million alone on You Tube. IN 2019, Samus Jay had over 112K Listens on Spotify.
Samus Jay has played at the most prestage places across Australia & Asia.
Samus Jay has also produced various audio segments for the MYRNB Fridays for Mushroom Group, Fronteir Touring.
Upcoming Clubs:
Pulp Club (Melbourne)
ILOVE (Melbourne)
Wild FM (Sydney)
The Imperial Brew House (Tamworth)
Radio:
Melbourne and Sydney Radio Stations:
Hitz FM 89.9FM
Swift Impulse 88.3FM
Nova FM
ECB (Eastern FM)
Kix FM
KIIS FM
Fox FM
Radio Nova Chicago
The Hype Radio
Label:
Central Station Records
Xelon Records
LNG Music
Krankin Records
Sony
Discography:
BPM Volume 1 (LNG Music)
Pump It (11-15) (LNG Music)
Mega Dance (LNG Music)
HITZ247 (Central Station)
Club Dance (Central Station)
90's Reload (LNG Music)
Ultimate Dance Series (LNG Music)
Skitz Mix 50 (Central Station)
Singles:
Be Alright (Original) XELON
Gonna Show You (Original) XELON
Chase The Sun (Remix) LNG Music
Bittersweet Symphony (Remix) LNG Music
Scream & Shout LNG Music
Website: http://www.samusjay.net
Email / Bookings: info@samusjay.net
Mixcloud: https://www.mixcloud.com/samusjay/
Facebook: https://www.facebook.com/samusjayofficial
Biography:
Samus Jay is an international DJ, Megamixer, a Fulltime Music Producer who has over a decades of experience in the industry. Signed to Various Record Labels.
With a strong passion of music at a young age, Samus Jay always had his eyes on being a performer in the music industry. His Popularity increased quickly with the birth of a few 90s Anthem Mixtapes that soared his career with views hitting 13 million alone on You Tube. IN 2019, Samus Jay had over 112K Listens on Spotify.
Samus Jay has played at the most prestage places across Australia & Asia.
Samus Jay has also produced various audio segments for the MYRNB Fridays for Mushroom Group, Fronteir Touring.
Upcoming Clubs:
Pulp Club (Melbourne)
ILOVE (Melbourne)
Wild FM (Sydney)
The Imperial Brew House (Tamworth)
Radio:
Melbourne and Sydney Radio Stations:
Hitz FM 89.9FM
Swift Impulse 88.3FM
Nova FM
ECB (Eastern FM)
Kix FM
KIIS FM
Fox FM
Radio Nova Chicago
The Hype Radio
Label:
Central Station Records
Xelon Records
LNG Music
Krankin Records
Sony
Discography:
BPM Volume 1 (LNG Music)
Pump It (11-15) (LNG Music)
Mega Dance (LNG Music)
HITZ247 (Central Station)
Club Dance (Central Station)
90's Reload (LNG Music)
Ultimate Dance Series (LNG Music)
Skitz Mix 50 (Central Station)
Singles:
Be Alright (Original) XELON
Gonna Show You (Original) XELON
Chase The Sun (Remix) LNG Music
Bittersweet Symphony (Remix) LNG Music
Scream & Shout LNG Music
Tracklist
1 | I Feel The Fire by Masterboy |
2 | I Got To Believe by Kate Project |
3 | I Wanna Know by Masterjam |
4 | if I Could Only Be With You by Blackrose |
5 | Future Day by Hi Basic |
6 | Another Night by Libra |
7 | Echoes In The Night by NDA |
8 | Face It by DJ Dado |
9 | Anyone But You by Amen |
10 | Toca’s Miracle by Fragma |
11 | Passion by Cardenia |
12 | Give Me by Mystic Eyes |
13 | Angels & Devils by Vivians |
14 | Behind My Control by Orion |
15 | Take It To The Top by Mimosa |
16 | Summer Love by S Connection |
17 | I Need Your Love by Increase Joy |
18 | Inside Outside by Activate |
19 | Fee So Right by Kangaroo |
20 | Anything by Sonic Sufers |
21 | Into The Arena by Arena |
22 | Type Set the world on fire by E |
23 | Push by Push Feat K.Da Cruz |
24 | Hands Up by Clubzone |
25 | Evermore by Zodiac |
26 | Searchin For The Golden Eye by Motiv 8 feat. Kym Mazelle |
27 | Fire by Snipers |
28 | Can You Feel It by Hi Basic |
29 | Run To The Future by Wasp |
30 | Can U See by Vangelo |
31 | Be My Baby by Capella |
32 | To The Beat by Volta |
33 | Born 2 Love U by Cobra |
34 | Groove Is In The Heart by Deeelite |
35 | Ablogic by Ablogic |
36 | Beat Of The Night by D.F.S. |
37 | Beat Of The Night by Alexia |
38 | Rotic Heat Of The Night by E |
39 | Misirou by Spaghetti Surfers |
40 | Your Love by Fargetta |
41 | Let Me Take Care Of You by Karina |
42 | Tell Me by Tennessee |
43 | Can You Feel The Rhythm by Capital Sound |
44 | Move To The Rhythm by Sunwave |
45 | Into The Night by Odyssey |
46 | Wanna Oh Wanna Oh by Kikka |
47 | Feat. Van B King Bumpin by The Socaboys |
48 | Are You Ready by 94 Sale |
49 | Your Lover by Photo |
50 | Love Is The Message by Tom Veser |
51 | Higher & Higher by Trey D |
52 | Move Your Body by Bass Six |
53 | Harmony by Kings Krew Feat, Boom |
54 | That Is Really Mine by Black House |
55 | Secret of the Night Vocal by Atisha |
56 | Jump! by Hurricane |
57 | Get High by Luxoria |
58 | X Find A Way by Class |
59 | In The name of Love by Infinity & Roxanne Price |
60 | I Wanna Give it To You by In Colour |
61 | Real Love by Mach 7 |
62 | Express Nite Away by T.H |
63 | in The Name of Love by Space Master |
64 | No Limit by 2 Unlimited |
65 | Ev'rytime by United Power |
66 | Elecrtric by Leila K |
67 | House Music by Krema |
68 | Of The Night by IDP Feat. Nana |
69 | Feel the Beat by Beat Society |
70 | I Love You by Bimbha |
71 | Do It! by Food 4 Feet |
72 | Harden Up by Nicolette |
73 | Take Away The Colour by ICE MC |
74 | Don't Give it Up. by Sonic Surfers |
75 | My Little Flower by Fun 2 U |
76 | Love Makes the World Go Around by Stanley Foot |
77 | Feel The Fire by Zoo.Matro |
78 | La La Hey Hey by The Outhere Bros |
79 | Boom Boom Boom by The Outhere Bros |
80 | Workaholic by 2 Unlimited |
81 | She’s Alone by Orlando |
82 | Can You Say Yeah by Unknown |
83 | Keep On Movin by Dhama |
84 | I Can’t Stop Now by 2 F.M |
85 | Never Gonna Make by Morgana |
86 | Feel The Beat by 2WO |
87 | Look At Me by Colbalt |
88 | MoveMania! by Sash! |
89 | Bits & Pieces by Artemesia |
90 | In The name Of Love by RTZ |
91 | Hands In The Air by Clubzone |
92 | Hold On by Chambre |
93 | I Believe by Da Blitz |
94 | I Got To Feel You by Sweet Flowers |
95 | Schonerberg by Marmion |
96 | Fly Away by Arena |
97 | Passion by The Cave Gang |
98 | Baby Don’t Cry by Black Master |
99 | Touch Me by Digi Love |
100 | Can You Touch Me by DJ Pierre Feat. Thania Dizon |
101 | Take My Hand by Rozlyne Clarke |
102 | This Beat Is ( Technotronic ) by Techotronic |
103 | Stand Up by Aeon |
104 | Your Caress ( All I Need ) by DJ Flavours |
105 | A Taste Of Love by Den Harrow |
106 | The ABC Of Love by Ixiomara |
107 | Ta You Know What I Want by Fa |
108 | I’ve Got The Power by New Entry |
109 | For Your Love by T.O.C |
110 | Flow by Hypernature |
111 | Veni Vidi Vicia by Imperio |
112 | I Dream Your Love by Expression 4 |
113 | This Is My Life by Sirius |
114 | All of My Life by Dynamic Base |
115 | Move it by Subtopia |
116 | Run To You by Solaris |
117 | wYou Go by Katty B |
118 | Costa De Soul by Costa De Soul |
119 | Power Of Dancing by Megatronic |
120 | Dance With Me by Voice |
121 | Base of Love by General Base |
122 | One More Dream by Splash |
123 | Coming Up by Piccadilly |
124 | Partytime by Rytmica |
125 | Dont You Want Me by Doc Franz |
126 | Keep On Dancin by Ernestine |
127 | No Guarantee by Shazam |
128 | Get It On by Masterboy |
129 | Everybody Get Down by Cherry Moon |
130 | Who do You Love by Black & White |
131 | In The Name of Love by Wienna |
132 | Knockin Me Out by Rozlyne Clarke |
133 | Xummertime by Venus & Marc |
134 | Never Stop! by The Power People |
135 | It’s A Rainy Day by ICE MC |
136 | Beat Control (Move ) by Beats & Pieces |
137 | You Let Me Down by Base Department |
138 | Brother Louie Mix '98 by Modern Talking Feat. E. Singleton |
139 | I Think Of You by MAD Feat. Jennifer Romero |
140 | He’s All I Want by Angelmoon |
141 | Got The Power by DJ Penn |
142 | It Set Me On Fire by Fixx |
143 | Keep On Movin by Techfile |
144 | Wish You Were Here by Urgent C |
145 | Come On by Get Ready |
146 | Do Super Gut by Mo |
147 | Ecstasy of Flight by Kate Project |
148 | River River by Public Art |
149 | Feel Your Soul by La Casa |
150 | Too Many Nights by DJ BOBO |
151 | Here Comes The Rain Again by Fun 2 U |
152 | Kiss Me by Xeya |
153 | You Make Me Feel by Lisa Marie |
154 | You Make Me Believe In Magic by Stanley Foort |
155 | Shining Ray by M.K.Z.E |
156 | Pump it Up by Rotation |
157 | Frederick by Patty Dart |
158 | Dance You Up! by Now |
159 | Your Woman by Mistral |
160 | Give Me Your Love by Kings of Paradise |
161 | Hot Stuff by DJ Miko |
162 | I Got 2 Know by House Corporation |
163 | Miracles by Cartouche |
164 | Type Back in The Loop by E |
165 | Living On Video by Cardenia |
166 | Soul & Body by T.F.O |
167 | Never by T.F.O |
168 | September by Foundation Feat. Deskee |
169 | Lolly Pop by The Cave Gang |
170 | Fly by Merryant |
171 | Keep On Dancing by Inside Out |
172 | Together by B2M |
173 | Magic Carpet Ride by The Mighty Dub Katz |
174 | Open Your Heart by Toolex |
175 | I Don't Wanna Be Your Baby by Tonique |
176 | Move To The Rhythm by Leanna White |
177 | People Of The Night by Epopea |
178 | Everybody by Sonic Surfers |
179 | Let Me Be Your Fantasy by Antares |
180 | Break Out by Solina |
181 | Run To Me by Luv Dub |
182 | Call Me by Esther G |
183 | Boojaka by Dr No |
184 | Gonna Move Your Body by Voice Over Feat. Jacky Jones |
185 | Give it Up by Mirage |
186 | Feel My Body by Mac Wilson |
187 | Tonight by Tracy Anne |
188 | Tonight by Kathy Read |
189 | All I Need by Mario Piu |
190 | Easy Lover by Orlando |
191 | Be Free Tonight by 2 Unlimited |
Comments